* User Info

 
 
Welcome, Guest. Please login or register.
Did you miss your activation email?

* Recent Posts

Re: What are you listening to? by Stelios
[July 16, 2023, 08:54:53 am]


Re: What are you listening to? by Stelios
[July 16, 2023, 08:52:34 am]


Re: What are you listening to? by Jacob
[July 12, 2023, 01:59:53 am]


Re: What are you listening to? by Dagger
[July 06, 2023, 04:11:15 pm]


Re: Cannot Register on Support Forum by Jacob
[June 01, 2023, 01:09:08 am]


Re: Cannot Register on Support Forum by SMFNew
[May 21, 2023, 10:22:14 am]


Cannot Register on Support Forum by Stelios
[May 21, 2023, 06:45:30 am]


Re: Forum Profile Signature Error by SMFNew
[January 19, 2023, 10:26:49 pm]


Re: Forum Profile Signature Error by MangoMochi
[January 19, 2023, 10:24:45 pm]


Re: Forum Profile Signature Error by SMFNew
[January 19, 2023, 01:57:05 pm]

* Poll

  • Have you noticed better loading times?
  • Dot YES! My forum loads instantly!
  • 53 (33%)
  • Dot I have much better loading times
  • 20 (12%)
  • Dot I have noticed my forum loads a tiny bit faster than before
  • 22 (13%)
  • Dot I have not noticed any changes
  • 64 (40%)
  • Total Members Voted: 150
  • View Topic

* Twitter

Keep up to date with SMFNew by following us on twitter!

SMFNEW Support Forum - Statistics Center

General Statistics

Total Members:
1512
Total Posts:
46396
Total Topics:
7618
Total Categories:
4
Users Online:
201
Most Online:
1738 - December 23, 2013, 07:06:29 pm
Online Today:
223
Average registrations per day:
28.20
Average posts per day:
6.64
Average topics per day:
1.14
Total Boards:
26
Latest Member:
Mantagaums
Average online per day:
57.61
Male to Female Ratio:
1:1

Top 10 Posters

Matt
5280
Jacob
2933
Nick
2079
Alex
1913
Trax
1703
GuruMoose
1381
Shole
1206
Mstcool
935
Conay
642
DevilKid
629

Top Topic Starters

Matt
514
Alex
117
Jacob
108
Trax
97
E-Hero Kyle
87
Nick
86
t8ddevin
86
Dagger
85
DevilKid
73
Mstcool
68

Most Time Online

Jacob
29d 9h 9m
Matt
22d 5h 11m
Trax
20d 10h 40m
Ninja111
14d 22h 32m
Alex
11d 5h 2m
Nick
9d 18h 33m
Mstcool
9d 37m
t8ddevin
7d 17h 27m
Dagger
6d 1h 5m
~IceSoul
5d 10h 10m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 3 223
March 2024 0 0 0 223
February 2024 0 0 1 110
January 2024 0 0 2 109
* 2023 4 14 100 1010
December 2023 1 1 26 51
November 2023 0 0 13 101
October 2023 0 0 2 62
September 2023 0 0 0 58
August 2023 0 0 2 96
July 2023 0 4 9 48
June 2023 1 2 24 53
May 2023 1 2 9 68
April 2023 0 0 7 62
March 2023 0 0 4 46
February 2023 0 1 1 73
January 2023 1 4 3 1010
* 2022 22 50 27 85
December 2022 0 0 0 22
November 2022 1 3 1 68
October 2022 0 0 3 36
September 2022 1 1 2 43
August 2022 0 0 1 85
July 2022 14 26 5 49
June 2022 1 4 5 43
May 2022 1 6 2 83
April 2022 2 5 2 28
March 2022 1 2 3 25
February 2022 0 1 1 56
January 2022 1 2 2 19
* 2021 5 17 10 60
December 2021 1 1 0 27
November 2021 0 0 2 60
October 2021 0 0 1 24
September 2021 0 0 1 31
August 2021 1 1 0 58
July 2021 0 0 1 22
June 2021 0 0 0 59
May 2021 1 5 1 28
April 2021 1 6 1 31
March 2021 1 4 2 35
February 2021 0 0 0 29
January 2021 0 0 1 32
* 2020 12 27 52 914
December 2020 2 2 13 31
November 2020 0 0 0 29
October 2020 0 1 4 32
September 2020 0 0 2 914
August 2020 0 0 3 25
July 2020 0 0 5 26
June 2020 1 4 3 33
May 2020 0 0 2 31
April 2020 2 3 6 27
March 2020 2 8 7 56
February 2020 3 7 4 41
January 2020 2 2 3 52
* 2019 14 55 20 53
December 2019 0 0 0 33
November 2019 0 0 1 43
October 2019 1 16 3 45
September 2019 0 0 0 34
August 2019 1 1 1 41
July 2019 1 5 4 36
June 2019 3 8 2 30
May 2019 4 12 2 28
April 2019 2 7 4 38
March 2019 0 0 2 25
February 2019 0 0 0 53
January 2019 2 6 1 24
* 2018 10 60 18 76
December 2018 1 6 2 28
November 2018 0 0 2 54
October 2018 1 2 2 31
September 2018 3 6 1 22
August 2018 0 10 2 76
July 2018 1 16 3 31
June 2018 1 3 1 42
May 2018 1 7 0 27
April 2018 2 9 3 29
March 2018 0 0 0 31
February 2018 0 0 0 27
January 2018 0 1 2 39
* 2017 42 267 38 245
December 2017 1 3 2 40
November 2017 0 4 1 29
October 2017 1 20 4 27
September 2017 0 0 1 51
August 2017 3 15 6 76
July 2017 6 42 4 245
June 2017 13 82 2 58
May 2017 7 49 3 26
April 2017 7 23 1 29
March 2017 0 2 7 29
February 2017 2 9 3 64
January 2017 2 18 4 34
* 2016 49 437 35 96
December 2016 5 92 4 23
November 2016 9 174 4 27
October 2016 10 71 3 49
September 2016 0 0 0 28
August 2016 8 46 3 68
July 2016 0 10 2 96
June 2016 5 14 5 28
May 2016 1 2 1 34
April 2016 2 4 3 77
March 2016 1 5 1 45
February 2016 2 3 1 37
January 2016 6 16 8 36
* 2015 33 300 62 526
December 2015 4 8 4 52
November 2015 0 0 0 43
October 2015 5 25 6 46
September 2015 6 38 5 47
August 2015 1 3 3 51
July 2015 0 0 13 60
June 2015 1 12 6 65
May 2015 0 7 4 526
April 2015 2 25 6 88
March 2015 9 132 6 50
February 2015 2 39 1 70
January 2015 3 11 8 91
* 2014 131 759 102 129
December 2014 4 14 5 44
November 2014 3 16 4 78
October 2014 5 31 4 62
September 2014 8 29 4 42
August 2014 5 30 5 65
July 2014 13 52 9 76
June 2014 18 122 12 57
May 2014 11 58 7 55
April 2014 9 52 9 59
2014-04-01 0 0 0 43
2014-04-02 0 3 0 36
2014-04-03 0 0 0 43
2014-04-04 0 0 0 59
2014-04-05 0 1 1 57
2014-04-06 1 2 0 40
2014-04-07 0 2 0 35
2014-04-08 0 0 1 32
2014-04-09 0 0 0 28
2014-04-10 0 0 0 34
2014-04-11 1 4 1 27
2014-04-12 1 2 0 36
2014-04-13 0 0 0 32
2014-04-14 0 0 0 34
2014-04-15 0 0 0 46
2014-04-16 1 5 1 39
2014-04-17 0 0 0 38
2014-04-18 1 4 1 37
2014-04-19 0 2 0 44
2014-04-20 0 0 0 35
2014-04-21 0 0 0 35
2014-04-22 0 1 0 43
2014-04-23 0 1 1 34
2014-04-24 2 7 1 36
2014-04-25 0 4 0 37
2014-04-26 0 1 0 33
2014-04-27 0 1 0 39
2014-04-28 0 1 0 25
2014-04-29 1 2 2 33
2014-04-30 1 9 0 38
March 2014 22 76 17 60
February 2014 12 127 7 72
January 2014 21 152 19 129
* 2013 570 3109 122462 1738
December 2013 19 352 8 1738
June 2013 19 51 926 469
May 2013 60 321 17083 839
April 2013 283 975 72246 1438
March 2013 46 357 10102 300
February 2013 43 453 9609 388
January 2013 100 600 12488 292
* 2012 1030 7341 18590 318
December 2012 76 378 12638 282
November 2012 41 303 4140 264
October 2012 86 549 116 231
September 2012 63 361 121 314
August 2012 72 722 124 211
July 2012 121 1178 184 215
June 2012 118 1140 154 192
May 2012 129 678 207 193
April 2012 67 317 187 215
March 2012 57 352 271 260
February 2012 67 536 237 318
January 2012 133 827 211 277
* 2011 1734 8066 4670 496
December 2011 181 1040 281 290
November 2011 98 399 236 335
October 2011 147 550 283 225
September 2011 166 834 254 227
August 2011 160 602 266 258
July 2011 196 928 333 201
June 2011 125 641 282 167
May 2011 118 537 270 180
April 2011 138 609 222 471
March 2011 131 633 432 496
February 2011 104 465 1073 203
January 2011 170 828 738 192
* 2010 2070 11946 2308 143
December 2010 167 955 370 101
November 2010 124 628 301 143
October 2010 85 387 292 119
September 2010 133 581 221 116
August 2010 243 1027 248 72
July 2010 319 1536 210 41
June 2010 281 2172 164 79
May 2010 210 1756 101 78
April 2010 124 674 106 63
March 2010 112 579 84 48
February 2010 132 703 130 39
January 2010 140 948 81 71
* 2009 278 2552 176 43
December 2009 105 1010 73 43
November 2009 137 1031 84 28
October 2009 36 511 19 22
SimplePortal 2.3.7 © 2008-2024, SimplePortal